This solution is used within Australia, the E.U. and the U.S.. It combines standards associated with (None–Data) with those for I–I: Secure Internet (ITS). The (None–Data) standards include an unspecified set of standards at the upper layers. The I–I: Secure Internet (ITS) standards include lower–layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
City of Niles Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Niles Emergency Vehicles | ODOT CV Service Monitor System | system status |
---|
City of Niles Emergency Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
City of Niles ITS Field Devices | City of Niles Traffic Signal System | rail crossing status |
---|
City of Niles ITS Field Devices | County and City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
City of Niles ITS Field Devices | County and City Connected Vehicle Roadside Equipment | work zone warning notification |
---|
City of Niles ITS Field Devices | Railroad Wayside Equipment | rail crossing operational status |
---|
City of Niles Maintenance Dispatch | City of Niles Public Safety Dispatch | maint and constr resource response |
---|
City of Niles Maintenance Dispatch | City of Niles Public Safety Dispatch | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | City of Niles Traffic Signal System | field device coordination |
---|
City of Niles Maintenance Dispatch | City of Niles Traffic Signal System | maint and constr resource response |
---|
City of Niles Maintenance Dispatch | City of Niles Traffic Signal System | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | City of Niles Website | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | City of Warren Maintenance Dispatch | maint and constr resource coordination |
---|
City of Niles Maintenance Dispatch | City of Warren Maintenance Dispatch | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | RSE application information |
---|
City of Niles Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | speed warning application info |
---|
City of Niles Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | vehicle signage application info |
---|
City of Niles Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | work zone safety application info |
---|
City of Niles Maintenance Dispatch | County and City CV Authorizing Center | permission request |
---|
City of Niles Maintenance Dispatch | County and City CV Service Monitoring Systems | system status |
---|
City of Niles Maintenance Dispatch | County and City Equipment and Fleet Service Facilities | maint and constr fleet information |
---|
City of Niles Maintenance Dispatch | ODOT Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Niles Maintenance Dispatch | ODOT District 4 Maintenance Garages | maint and constr resource coordination |
---|
City of Niles Maintenance Dispatch | ODOT District 4 Maintenance Garages | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | ODOT District 4 Maintenance Garages | work plan coordination |
---|
City of Niles Maintenance Dispatch | ODOT Object Registration and Discovery System | object registration |
---|
City of Niles Maintenance Dispatch | ODOT Object Registration and Discovery System | permission application receipt |
---|
City of Niles Maintenance Dispatch | Other Municipality or Township Maintenance Garages | maint and constr resource coordination |
---|
City of Niles Maintenance Dispatch | Private Map Update Systems | map update notification |
---|
City of Niles Maintenance Dispatch | School District Dispatch | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | Trumbull County 9–1–1 Center | maint and constr resource response |
---|
City of Niles Maintenance Dispatch | Trumbull County 9–1–1 Center | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | Trumbull County Emergency Management Center | maint and constr resource response |
---|
City of Niles Maintenance Dispatch | Trumbull County Maintenance Dispatch | roadway maintenance status |
---|
City of Niles Maintenance Dispatch | Trumbull County Maintenance Dispatch | work plan coordination |
---|
City of Niles Maintenance Dispatch | WRTA Fixed Route Dispatch | roadway maintenance status |
---|
City of Niles Maintenance Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Niles Maintenance Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
City of Niles Police | County and City Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Niles Police | ODOT Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Niles Public Safety Dispatch | City of Niles Maintenance Dispatch | incident response status |
---|
City of Niles Public Safety Dispatch | City of Niles Maintenance Dispatch | maint and constr resource request |
---|
City of Niles Public Safety Dispatch | City of Niles Maintenance Dispatch | transportation system status |
---|
City of Niles Public Safety Dispatch | City of Niles Traffic Signal System | incident response status |
---|
City of Niles Public Safety Dispatch | City of Niles Traffic Signal System | resource request |
---|
City of Niles Public Safety Dispatch | City of Niles Traffic Signal System | transportation system status |
---|
City of Niles Public Safety Dispatch | County and City Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Niles Public Safety Dispatch | ODOT Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Niles Public Safety Dispatch | ODOT District 4 Maintenance Garages | transportation system status |
---|
City of Niles Public Safety Dispatch | ODOT District 4 Office | incident response status |
---|
City of Niles Public Safety Dispatch | ODOT District 4 Office | transportation system status |
---|
City of Niles Public Safety Dispatch | ODOT Traffic Signal Control System | incident response status |
---|
City of Niles Public Safety Dispatch | Trumbull County Maintenance Dispatch | incident response status |
---|
City of Niles Public Safety Dispatch | Trumbull County Maintenance Dispatch | maint and constr resource request |
---|
City of Niles Public Safety Dispatch | Trumbull County Maintenance Dispatch | transportation system status |
---|
City of Niles Public Safety Dispatch | Trumbull County Signal Control System | transportation system status |
---|
City of Niles Public Safety Dispatch | WRTA ADA All–Access Dispatch | incident response status |
---|
City of Niles Public Safety Dispatch | WRTA Countywide Dispatch | incident response status |
---|
City of Niles Public Safety Dispatch | WRTA Fixed Route Dispatch | incident response status |
---|
City of Niles Traffic Signal System | City of Niles ITS Field Devices | rail crossing control data |
---|
City of Niles Traffic Signal System | City of Niles ITS Field Devices | rail crossing request |
---|
City of Niles Traffic Signal System | City of Niles Maintenance Dispatch | field device coordination |
---|
City of Niles Traffic Signal System | City of Niles Maintenance Dispatch | maint and constr resource request |
---|
City of Niles Traffic Signal System | City of Niles Public Safety Dispatch | resource deployment status |
---|
City of Niles Traffic Signal System | City of Niles Website | traffic control information |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | automated lane control data |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | environmental monitoring application info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | intersection safety application info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | queue warning application information |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | rail crossing application info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | road closure application info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | situation data collection parameters |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | speed warning application info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | stop sign gap assist info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | traffic monitoring application info |
---|
City of Niles Traffic Signal System | County and City Connected Vehicle Roadside Equipment | vehicle signage application info |
---|
City of Niles Traffic Signal System | County and City CV Authorizing Center | permission request |
---|
City of Niles Traffic Signal System | County and City CV Service Monitoring Systems | system status |
---|
City of Niles Traffic Signal System | ODOT Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Niles Traffic Signal System | ODOT District 4 Maintenance Garages | field device coordination |
---|
City of Niles Traffic Signal System | ODOT District 4 Office | field device coordination |
---|
City of Niles Traffic Signal System | ODOT Object Registration and Discovery System | object registration |
---|
City of Niles Traffic Signal System | ODOT Object Registration and Discovery System | permission application receipt |
---|
City of Niles Traffic Signal System | Private Maintenance Contractor Dispatch | equipment maintenance request |
---|
City of Niles Traffic Signal System | Private Maintenance Contractor Dispatch | maint and constr resource request |
---|
City of Niles Traffic Signal System | Trumbull County 9–1–1 Center | resource deployment status |
---|
City of Niles Traffic Signal System | Trumbull County Emergency Management Center | resource deployment status |
---|
City of Niles Website | City of Niles Traffic Signal System | road network environmental situation data |
---|
City of Niles Website | County and City Parking Management Systems | loading zone reservation request |
---|
City of Niles Website | Fleet and Freight Management Systems | freight–specific traveler information |
---|
City of Niles Website | ODOT District 4 Maintenance Garages | road network environmental situation data |
---|
City of Niles Website | ODOT District 4 Office | road network environmental situation data |
---|
City of Warren Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Warren Emergency Vehicles | ODOT CV Service Monitor System | system status |
---|
City of Warren Emergency Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
City of Warren ITS Field Devices | City of Warren Traffic Signal System | rail crossing status |
---|
City of Warren ITS Field Devices | County and City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
City of Warren ITS Field Devices | County and City Connected Vehicle Roadside Equipment | work zone warning notification |
---|
City of Warren ITS Field Devices | Railroad Wayside Equipment | rail crossing operational status |
---|
City of Warren Maintenance Dispatch | City of Niles Maintenance Dispatch | maint and constr resource coordination |
---|
City of Warren Maintenance Dispatch | City of Niles Maintenance Dispatch | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | City of Warren Public Safety Dispatch | maint and constr resource response |
---|
City of Warren Maintenance Dispatch | City of Warren Public Safety Dispatch | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | City of Warren Traffic Signal System | field device coordination |
---|
City of Warren Maintenance Dispatch | City of Warren Traffic Signal System | maint and constr resource response |
---|
City of Warren Maintenance Dispatch | City of Warren Traffic Signal System | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | City of Warren Website | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | RSE application information |
---|
City of Warren Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | speed warning application info |
---|
City of Warren Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | vehicle signage application info |
---|
City of Warren Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | work zone safety application info |
---|
City of Warren Maintenance Dispatch | County and City CV Authorizing Center | permission request |
---|
City of Warren Maintenance Dispatch | County and City CV Service Monitoring Systems | system status |
---|
City of Warren Maintenance Dispatch | County and City Equipment and Fleet Service Facilities | maint and constr fleet information |
---|
City of Warren Maintenance Dispatch | ODOT Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Warren Maintenance Dispatch | ODOT District 4 Maintenance Garages | maint and constr resource coordination |
---|
City of Warren Maintenance Dispatch | ODOT District 4 Maintenance Garages | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | ODOT District 4 Maintenance Garages | work plan coordination |
---|
City of Warren Maintenance Dispatch | ODOT Object Registration and Discovery System | object registration |
---|
City of Warren Maintenance Dispatch | ODOT Object Registration and Discovery System | permission application receipt |
---|
City of Warren Maintenance Dispatch | OSHP Posts | maint and constr resource response |
---|
City of Warren Maintenance Dispatch | OSHP Posts | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | Other Municipality or Township Maintenance Garages | maint and constr resource coordination |
---|
City of Warren Maintenance Dispatch | Private Map Update Systems | map update notification |
---|
City of Warren Maintenance Dispatch | School District Dispatch | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | Trumbull County 9–1–1 Center | maint and constr resource response |
---|
City of Warren Maintenance Dispatch | Trumbull County 9–1–1 Center | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | Trumbull County Emergency Management Center | maint and constr resource response |
---|
City of Warren Maintenance Dispatch | Trumbull County Maintenance Dispatch | roadway maintenance status |
---|
City of Warren Maintenance Dispatch | Trumbull County Maintenance Dispatch | work plan coordination |
---|
City of Warren Maintenance Dispatch | WRTA Fixed Route Dispatch | roadway maintenance status |
---|
City of Warren Maintenance Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Warren Maintenance Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
City of Warren Police | County and City Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Warren Police | ODOT Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Warren Public Safety Dispatch | City of Warren Maintenance Dispatch | incident response status |
---|
City of Warren Public Safety Dispatch | City of Warren Maintenance Dispatch | maint and constr resource request |
---|
City of Warren Public Safety Dispatch | City of Warren Maintenance Dispatch | transportation system status |
---|
City of Warren Public Safety Dispatch | City of Warren Traffic Signal System | incident response status |
---|
City of Warren Public Safety Dispatch | City of Warren Traffic Signal System | resource request |
---|
City of Warren Public Safety Dispatch | City of Warren Traffic Signal System | transportation system status |
---|
City of Warren Public Safety Dispatch | County and City Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Warren Public Safety Dispatch | ODOT Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Warren Public Safety Dispatch | ODOT District 4 Maintenance Garages | transportation system status |
---|
City of Warren Public Safety Dispatch | ODOT District 4 Office | incident response status |
---|
City of Warren Public Safety Dispatch | ODOT District 4 Office | transportation system status |
---|
City of Warren Public Safety Dispatch | ODOT Traffic Signal Control System | incident response status |
---|
City of Warren Public Safety Dispatch | OTIC Central Dispatch | incident response status |
---|
City of Warren Public Safety Dispatch | Trumbull County Maintenance Dispatch | incident response status |
---|
City of Warren Public Safety Dispatch | Trumbull County Maintenance Dispatch | maint and constr resource request |
---|
City of Warren Public Safety Dispatch | Trumbull County Maintenance Dispatch | transportation system status |
---|
City of Warren Public Safety Dispatch | Trumbull County Signal Control System | transportation system status |
---|
City of Warren Public Safety Dispatch | WRTA ADA All–Access Dispatch | incident response status |
---|
City of Warren Public Safety Dispatch | WRTA Countywide Dispatch | incident response status |
---|
City of Warren Public Safety Dispatch | WRTA Fixed Route Dispatch | incident response status |
---|
City of Warren Traffic Signal System | City of Warren ITS Field Devices | rail crossing control data |
---|
City of Warren Traffic Signal System | City of Warren ITS Field Devices | rail crossing request |
---|
City of Warren Traffic Signal System | City of Warren Maintenance Dispatch | field device coordination |
---|
City of Warren Traffic Signal System | City of Warren Maintenance Dispatch | maint and constr resource request |
---|
City of Warren Traffic Signal System | City of Warren Public Safety Dispatch | resource deployment status |
---|
City of Warren Traffic Signal System | City of Warren Website | traffic control information |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | automated lane control data |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | environmental monitoring application info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | intersection safety application info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | queue warning application information |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | rail crossing application info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | road closure application info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | situation data collection parameters |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | speed warning application info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | stop sign gap assist info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | traffic monitoring application info |
---|
City of Warren Traffic Signal System | County and City Connected Vehicle Roadside Equipment | vehicle signage application info |
---|
City of Warren Traffic Signal System | County and City CV Authorizing Center | permission request |
---|
City of Warren Traffic Signal System | County and City CV Service Monitoring Systems | system status |
---|
City of Warren Traffic Signal System | ODOT Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Warren Traffic Signal System | ODOT District 4 Maintenance Garages | field device coordination |
---|
City of Warren Traffic Signal System | ODOT District 4 Office | field device coordination |
---|
City of Warren Traffic Signal System | ODOT Object Registration and Discovery System | object registration |
---|
City of Warren Traffic Signal System | ODOT Object Registration and Discovery System | permission application receipt |
---|
City of Warren Traffic Signal System | Private Maintenance Contractor Dispatch | equipment maintenance request |
---|
City of Warren Traffic Signal System | Private Maintenance Contractor Dispatch | maint and constr resource request |
---|
City of Warren Traffic Signal System | Trumbull County 9–1–1 Center | resource deployment status |
---|
City of Warren Traffic Signal System | Trumbull County Emergency Management Center | resource deployment status |
---|
City of Warren Website | City of Warren Traffic Signal System | road network environmental situation data |
---|
City of Warren Website | County and City Parking Management Systems | loading zone reservation request |
---|
City of Warren Website | Fleet and Freight Management Systems | freight–specific traveler information |
---|
City of Warren Website | ODOT District 4 Maintenance Garages | road network environmental situation data |
---|
City of Warren Website | ODOT District 4 Office | road network environmental situation data |
---|
City of Youngstown Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Youngstown Emergency Vehicles | ODOT CV Service Monitor System | system status |
---|
City of Youngstown Emergency Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
City of Youngstown ITS Field Devices | City of Youngstown Traffic Signal System | passive vehicle monitoring data |
---|
City of Youngstown ITS Field Devices | City of Youngstown Traffic Signal System | rail crossing status |
---|
City of Youngstown ITS Field Devices | County and City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
City of Youngstown ITS Field Devices | County and City Connected Vehicle Roadside Equipment | work zone warning notification |
---|
City of Youngstown ITS Field Devices | Railroad Wayside Equipment | rail crossing operational status |
---|
City of Youngstown Maintenance Dispatch | City of Youngstown Public Safety Dispatch | maint and constr resource response |
---|
City of Youngstown Maintenance Dispatch | City of Youngstown Public Safety Dispatch | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | City of Youngstown Traffic Signal System | equipment maintenance status |
---|
City of Youngstown Maintenance Dispatch | City of Youngstown Traffic Signal System | field device coordination |
---|
City of Youngstown Maintenance Dispatch | City of Youngstown Traffic Signal System | maint and constr resource response |
---|
City of Youngstown Maintenance Dispatch | City of Youngstown Traffic Signal System | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | RSE application information |
---|
City of Youngstown Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | speed warning application info |
---|
City of Youngstown Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | vehicle signage application info |
---|
City of Youngstown Maintenance Dispatch | County and City Connected Vehicle Roadside Equipment | work zone safety application info |
---|
City of Youngstown Maintenance Dispatch | County and City CV Authorizing Center | permission request |
---|
City of Youngstown Maintenance Dispatch | County and City CV Service Monitoring Systems | system status |
---|
City of Youngstown Maintenance Dispatch | County and City Equipment and Fleet Service Facilities | maint and constr fleet information |
---|
City of Youngstown Maintenance Dispatch | Mahoning County 9–1–1 Center | maint and constr resource response |
---|
City of Youngstown Maintenance Dispatch | Mahoning County 9–1–1 Center | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | Mahoning County Emergency Management | maint and constr resource response |
---|
City of Youngstown Maintenance Dispatch | Mahoning County Maintenance Dispatch | maint and constr resource coordination |
---|
City of Youngstown Maintenance Dispatch | Mahoning County Maintenance Dispatch | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | Mahoning County Maintenance Dispatch | work plan coordination |
---|
City of Youngstown Maintenance Dispatch | ODOT Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Youngstown Maintenance Dispatch | ODOT District 4 Maintenance Garages | maint and constr resource coordination |
---|
City of Youngstown Maintenance Dispatch | ODOT District 4 Maintenance Garages | work plan coordination |
---|
City of Youngstown Maintenance Dispatch | ODOT Object Registration and Discovery System | object registration |
---|
City of Youngstown Maintenance Dispatch | ODOT Object Registration and Discovery System | permission application receipt |
---|
City of Youngstown Maintenance Dispatch | Private Map Update Systems | map update notification |
---|
City of Youngstown Maintenance Dispatch | School District Dispatch | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | WRTA ADA All–Access Dispatch | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | WRTA Countywide Dispatch | roadway maintenance status |
---|
City of Youngstown Maintenance Dispatch | WRTA Fixed Route Dispatch | roadway maintenance status |
---|
City of Youngstown Maintenance Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Youngstown Maintenance Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
City of Youngstown Police | County and City Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Youngstown Police | ODOT Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Youngstown Public Safety Dispatch | City of Youngstown Maintenance Dispatch | incident response status |
---|
City of Youngstown Public Safety Dispatch | City of Youngstown Maintenance Dispatch | maint and constr resource request |
---|
City of Youngstown Public Safety Dispatch | City of Youngstown Maintenance Dispatch | transportation system status |
---|
City of Youngstown Public Safety Dispatch | City of Youngstown Traffic Signal System | incident response status |
---|
City of Youngstown Public Safety Dispatch | City of Youngstown Traffic Signal System | resource request |
---|
City of Youngstown Public Safety Dispatch | City of Youngstown Traffic Signal System | transportation system status |
---|
City of Youngstown Public Safety Dispatch | County and City Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Youngstown Public Safety Dispatch | Fleet and Freight Management Systems | hazmat information request |
---|
City of Youngstown Public Safety Dispatch | Mahoning County Maintenance Dispatch | incident response status |
---|
City of Youngstown Public Safety Dispatch | Mahoning County Maintenance Dispatch | maint and constr resource request |
---|
City of Youngstown Public Safety Dispatch | Mahoning County Maintenance Dispatch | transportation system status |
---|
City of Youngstown Public Safety Dispatch | Mahoning County Signal Control System | transportation system status |
---|
City of Youngstown Public Safety Dispatch | ODOT Connected Vehicle Roadside Equipment | incident scene safety application info |
---|
City of Youngstown Public Safety Dispatch | ODOT District 4 Maintenance Garages | transportation system status |
---|
City of Youngstown Public Safety Dispatch | ODOT District 4 Office | incident response status |
---|
City of Youngstown Public Safety Dispatch | ODOT District 4 Office | transportation system status |
---|
City of Youngstown Public Safety Dispatch | ODOT Traffic Signal Control System | incident response status |
---|
City of Youngstown Public Safety Dispatch | WRTA ADA All–Access Dispatch | incident response status |
---|
City of Youngstown Public Safety Dispatch | WRTA Countywide Dispatch | incident response status |
---|
City of Youngstown Public Safety Dispatch | WRTA Fixed Route Dispatch | incident response status |
---|
City of Youngstown Traffic Signal System | City of Youngstown ITS Field Devices | passive vehicle monitoring control |
---|
City of Youngstown Traffic Signal System | City of Youngstown ITS Field Devices | rail crossing control data |
---|
City of Youngstown Traffic Signal System | City of Youngstown ITS Field Devices | rail crossing request |
---|
City of Youngstown Traffic Signal System | City of Youngstown Maintenance Dispatch | equipment maintenance request |
---|
City of Youngstown Traffic Signal System | City of Youngstown Maintenance Dispatch | field device coordination |
---|
City of Youngstown Traffic Signal System | City of Youngstown Maintenance Dispatch | maint and constr resource request |
---|
City of Youngstown Traffic Signal System | City of Youngstown Public Safety Dispatch | resource deployment status |
---|
City of Youngstown Traffic Signal System | City of Youngstown Website | traffic control information |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | automated lane control data |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | environmental monitoring application info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | intersection safety application info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | queue warning application information |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | rail crossing application info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | road closure application info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | situation data collection parameters |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | speed warning application info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | stop sign gap assist info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | traffic monitoring application info |
---|
City of Youngstown Traffic Signal System | County and City Connected Vehicle Roadside Equipment | vehicle signage application info |
---|
City of Youngstown Traffic Signal System | County and City CV Authorizing Center | permission request |
---|
City of Youngstown Traffic Signal System | County and City CV Service Monitoring Systems | system status |
---|
City of Youngstown Traffic Signal System | Mahoning County 9–1–1 Center | resource deployment status |
---|
City of Youngstown Traffic Signal System | Mahoning County Emergency Management | resource deployment status |
---|
City of Youngstown Traffic Signal System | ODOT Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Youngstown Traffic Signal System | ODOT District 4 Maintenance Garages | field device coordination |
---|
City of Youngstown Traffic Signal System | ODOT District 4 Office | field device coordination |
---|
City of Youngstown Traffic Signal System | ODOT Object Registration and Discovery System | object registration |
---|
City of Youngstown Traffic Signal System | ODOT Object Registration and Discovery System | permission application receipt |
---|
City of Youngstown Traffic Signal System | Railroad Operations Center | rail crossing advisories |
---|
City of Youngstown Website | City of Youngstown Traffic Signal System | road network environmental situation data |
---|
City of Youngstown Website | County and City Parking Management Systems | loading zone reservation request |
---|
City of Youngstown Website | Fleet and Freight Management Systems | freight–specific traveler information |
---|
City of Youngstown Website | ODOT District 4 Maintenance Garages | road network environmental situation data |
---|
City of Youngstown Website | ODOT District 4 Office | road network environmental situation data |
---|
Commercial Vehicles | County and City CV Service Monitoring Systems | system status |
---|
Commercial Vehicles | ODOT CV Service Monitor System | system status |
---|
Commercial Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
Commercial Vehicles | OTIC CV Service Monitoring System | system status |
---|
Commercial Vehicles | Western Reserve Port Authority CV Service Monitoring Systems | system status |
---|
Connected/Automated Vehicles | County and City CV Service Monitoring Systems | system status |
---|
Connected/Automated Vehicles | ODOT CV Service Monitor System | system status |
---|
Connected/Automated Vehicles | ODOT Object Registration and Discovery System | object registration |
---|
Connected/Automated Vehicles | OTIC CV Service Monitoring System | system status |
---|
Connected/Automated Vehicles | Western Reserve Port Authority CV Service Monitoring Systems | system status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles ITS Field Devices | incident scene warning notification |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles ITS Field Devices | intersection infringement info |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles ITS Field Devices | personal location information |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles ITS Field Devices | work zone warning notification |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Maintenance Dispatch | RSE application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Maintenance Dispatch | speed warning application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Maintenance Dispatch | vehicle signage application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Maintenance Dispatch | work zone safety application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Police | incident scene safety application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Public Safety Dispatch | incident scene safety application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | automated lane status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | environmental monitoring application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | environmental situation data |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | intersection management application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | intersection safety application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | queue warning application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | rail crossing application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | road closure application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | road weather advisory status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | speed warning application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | stop sign gap assist RSE status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | traffic monitoring application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Niles Traffic Signal System | vehicle signage application status |
---|
County and City Connected Vehicle Roadside Equipment | City of Warren ITS Field Devices | incident scene warning notification |
