OTIC Website
Status: Existing
Description
Website for the OTIC that provides real–time information on travel along the Ohio Turnpike. General vehicles and commercial vehicle companies can calculate their toll amounts based on entrance and exit points on their trip.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Freight–Specific Travel Planning | 'TIC Freight–Specific Travel Planning' provides traveler information and trip planning services for freight routes from source to destination, customized for freight users to indicate truck routes, truck stops, inspection stations, steep grades, etc. | False |
---|
TIC Operations Data Collection | 'TIC Operations Data Collection' collects and stores information that is collected about the transportation information service including data on the number of clients serviced and the services that were provided. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TIC Road Weather Advisories and Warnings | 'TIC Road Weather Advisories and Warnings' collects, aggregates, and processes environmental situation data (aka environmental probe data) from connected vehicles. Environmental situation data may be collected through direct wide area wireless communications with vehicles or through short range communications equipment at the roadside. Aggregated environmental conditions information are distributed to other centers that use the information to support transportation operations and traveler information services. | False |
---|
TIC Situation Data Management | 'TIC Situation Data Management' manages connected vehicle situation data collection, quality controls, filtering, aggregation, and storage. Through this process, raw data reported by connected vehicles are transformed into information products that can be accessed and used to support transportation operations and traveler information. The distribution of the connected vehicle–derived information products is handled by other functional objects. | False |
---|
TIC Travel Services Information and Reservation | 'TIC Travel Services Information' disseminates information about traveler services such as lodging, restaurants, and service stations. Tailored traveler service information is provided on request that meets the constraints and preferences specified by the traveler. This application also supports reservations and advanced payment for traveler services including parking and loading zone use. | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. The same information is broadcast to all equipped traveler interface systems and vehicles. | False |
---|
Interfaces To
(View Context Diagram)